Espero te sirva Joaquin.
HDMI Pin | Signal | Wire | DVI-D Pin |
---|---|---|---|
1 | TMDS Data2+ | A | 2 |
2 | TMDS Data2 Shield | B | 3 |
3 | TMDS Data2- | A | 1 |
4 | TMDS Data1+ | A | 10 |
5 | TMDS Data1 Shield | B | 11 |
6 | TMDS Data1- | A | 9 |
7 | TMDS Data0+ | A | 18 |
8 | TMDS Data0 Shield | B | 19 |
9 | TMDS Data0- | A | 17 |
10 | TMDS Clock+ | A | 23 |
11 | TMDS Clock Shield | B | 22 |
12 | TMDS Clock- | A | 24 |
13 | CEC | N.C. | N.C. |
14 | Reserved | N.C. | N.C. |
15 | SCL | C | 6 |
16 | DDC | C | 7 |
17 | DDC/CEC Ground | D | 15 |
18 | +5V | 5V | 14 |
19 | Hot Plug Detect | C | 16 |
TYPO B DEFINITYON 1080 P:
Pin | Signal | Description |
---|---|---|
1 | TMDS Data2+ | |
2 | TMDS Data2 Shield | |
3 | TMDS Data2- | |
4 | TMDS Data1+ | |
5 | TMDS Data1 Shield | |
6 | TMDS Data1- | |
7 | TMDS Data0+ | |
8 | TMDS Data0 Shield | |
9 | TMDS Data0- | |
10 | TMDS Clock+ | |
11 | TMDS Clock Shield | |
12 | TMDS Clock- | |
13 | TMDS Data5+ | |
14 | TMDS Data5 Shield | |
15 | TMDS Data5- | |
16 | TMDS Data4+ | |
17 | TMDS Data4 Shield | |
18 | TMDS Data4- | |
19 | TMDS Data3+ | |
20 | TMDS Data3 Shield | |
21 | TMDS Data3- | |
22 | CEC | control |
23 | Reserved | (N.C. on device) |
24 | Reserved | (N.C. on device) |
25 | SCL | DDC clock |
26 | SDA | DDC data |
27 | DDC/CEC Ground | |
28 | +5V | power EDID/DDC |
29 | Hot Plug Detect |
TYPO A STANDARD :
Pin | Signal | Description |
1 | TMDS Data2+ | |
2 | TMDS Data2 Shield | |
3 | TMDS Data2- | |
4 | TMDS Data1+ | |
5 | TMDS Data1 Shield | |
6 | TMDS Data1- | |
7 | TMDS Data0+ | |
8 | TMDS Data0 Shield | |
9 | TMDS Data0- | |
10 | TMDS Clock+ | |
11 | TMDS Clock Shield | |
12 | TMDS Clock- | |
13 | CEC | control |
14 | Reserved | N.C. on device |
15 | SCL | DDC clock |
16 | SDA | DDC data |
17 | DDC/CEC Ground | |
18 | +5 V Power | power EDID/DDC |
19 | Hot Plug Detect |
muy bueno jose me sirve gracias ysalu2
ResponderEliminar